Status:Landed
RefreshOther AR7474 flights
Multiple flights operate under the AR7474 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Sao Paulo Guarulhos (GRU) |
| Date | Sun 1 Nov |
| Departs | 08:4008:42 |
| Terminal | 2 |
| Gate | 226 |
| Check-in desk | B |
Arrival
| Arrives at | Natal (NAT) |
| Date | Sun 1 Nov |
| Arrives | 12:0011:38 |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy