Status:Arrived
RefreshOther MU2945 flights
Multiple flights operate under the MU2945 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Nanking / Nanjing (NKG) |
| Date | Wed 18 Nov |
| Time | 07:5007:54 |
| Terminal | 2 |
| Gate | 84 |
| Check-in desk | Not available |
Arrival
| Arrives at | Kaohsiung (KHH) |
| Date | Wed 18 Nov |
| Time | 10:1009:54 |
| Terminal | I |
| Gate | 30 |
| Luggage belt | 1 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy