Status:Arrived
RefreshOther KL8989 flights
Multiple flights operate under the KL8989 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Manzanillo (ZLO) |
| Date | Wed 11 Nov |
| Time | 18:5919:20 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Mexico City Juarez International (MEX) |
| Date | Wed 11 Nov |
| Time | 20:4020:21 |
| Terminal | 2 |
| Gate | 80 |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy